Indian and Native American

Grantee: American Indian Community Center

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 Entered Employment1 22 64.7%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 34
Employment Retention1 12 92.3% Employment Retention1 51 86.4%
(Exit cohort:  01/01/20-03/31/20) 13 (Exit cohort:  04/01/19-03/31/20) 59
Average Earnings2 $93,549 $11,694 Average Earnings2 $396,963 $13,232
(Exit cohort:  01/01/20-03/31/20) 8 (Exit cohort:  04/01/19-03/31/20) 30
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only
* Result not disclosed since only 1 to 3 individuals in result.


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 14 41.2%
(Exit cohort:  07/01/20-09/30/20) 4 (Exit cohort:  10/01/19-09/30/20) 34
Employment Retention 9 75.0% Employment Retention 44 83.0%
(Exit cohort:  01/01/20-03/31/20) 12 (Exit cohort:  04/01/19-03/31/20) 53
Average Earnings $75,949 $8,439 Average Earnings $436,065 $9,911
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 44


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment Entered Employment 17 50.0%
(Exit cohort:  07/01/20-09/30/20)   (Exit cohort:  10/01/19-09/30/20) 34
Employment Retention 8 88.9% Employment Retention 30 69.8%
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 43
Average Earnings $93,549 $11,694 Average Earnings $396,963 $13,232
(Exit cohort:  01/01/20-03/31/20) 8 (Exit cohort:  04/01/19-03/31/20) 30
* Result not disclosed since only 1 to 3 individuals in result.